
9 PM
Arkansas COVID Numbers
Cumulative Confirmed Cases: 7,443
Deaths: 133
Recovered: 5,401
Total Active Cases: 1,909
Source: ADH’s map
9 PM
COVID in NEA
- Craighead: 228 cases, 50 active, 178 recoveries, 0 deaths, 5,053 negatives
- Poinsett: 33 cases, 4 active, 27 recoveries, 2 deaths, 569 negatives
- Greene: 64 cases, 21 active, 43 recoveries, 0 deaths, 2,011 negatives
- Clay: 4 cases, 0 active, 4 recoveries, 0 deaths, 629 negatives
- Randolph: 26 cases, 4 active, 22 recoveries, 0 deaths, 1,055 negatives
- Lawrence: 84 cases, 14 active, 65 recoveries, 5 deaths, 794 negatives
- Crittenden: 386 cases, 124 active, 253 recoveries, 9 deaths, 3,114 negatives
- Cross: 52 cases, 12 active, 40 recoveries, 0 deaths, 682 negatives
- Jackson: 3 case, 2 active, 1 recovery, 0 deaths, 269 negatives
- Mississippi: 76 cases, 10 active, 64 recoveries, 2 deaths, 1,515 negatives
- Sharp: 46 cases, 10 active, 34 recoveries, 2 death, 416 negatives
Source: ADH’s map
Tracking the growth in Arkansas
Friend of NEA Report Dr. Pat Carroll of Pocahontas is helping us track the data with numerous informational graphs, all updated daily at his website located here.
9 PM
9 PM
United States: 1,811,370 positive
105,165 have died. 458,231 have recovered.
Global: 6,265,496 positive
375,526 have died. 2,695,829 have recovered.
Source: Johns Hopkins University.
Governor’s Monday update
Be the first to comment