
1:30 PM
Arkansas COVID Numbers
Cumulative Confirmed Cases: 6,180
Deaths: 119
Recovered: 4,332
Total Active Cases: 1,729
Source: ADH’s map
1:30 PM
COVID in NEA
- Craighead: 190 cases, 50 active, 140 recoveries, 0 deaths, 4,158 negatives
- Poinsett: 30 cases, 5 active, 23 recoveries, 2 deaths, 490 negatives
- Greene: 54 cases, 28 active, 26 recoveries, 0 deaths, 1,699 negatives
- Clay: 4 cases, 0 active, 4 recoveries, 0 deaths, 508 negatives
- Randolph: 26 cases, 5 active, 21 recoveries, 0 deaths, 942 negatives
- Lawrence: 82 cases, 14 active, 63 recoveries, 5 deaths, 649 negatives
- Crittenden: 297 cases, 72 active, 216 recoveries, 9 deaths, 2,714 negatives
- Cross: 46 cases, 14 active, 32 recoveries, 0 deaths, 604 negatives
- Jackson: 1 case, 0 active, 1 recovery, 0 deaths, 239 negatives
- Mississippi: 72 cases, 16 active, 54 recoveries, 2 deaths, 1,282 negatives
- Sharp: 42 cases, 7 active, 33 recoveries, 2 death, 332 negatives
Source: ADH’s map
Tracking the growth in Arkansas
Friend of NEA Report Dr. Pat Carroll of Pocahontas is helping us track the data with numerous informational graphs, all updated daily at his website located here.
Updated 6 PM Monday
8 AM
United States: 1,662,768 positive
98,223 have died. 379,157 have recovered.
Global: 5,519,878 positive
346,836 have died. 2,253,935 have recovered.
Source: Johns Hopkins University.
Be the first to comment