15 new COVID deaths added on Tuesday for Arkansas; Now at 490

Deaths climbed by 15 on Tuesday to 490 for Arkansas.
TUESDAY

COVID in NEA

  • Craighead: 1,156 cases, 163 active, 981 recoveries, 12 deaths, 16,435 negatives
  • Poinsett: 173 cases, 46 active, 124 recoveries, 3 deaths, 2,522 negatives
  • Greene: 403 cases, 163 active, 239 recoveries, 1 deaths, 6,557 negatives
  • Clay: 112 cases, 15 active, 93 recoveries, 4 deaths, 2,258 negatives
  • Randolph: 178 cases, 27 active, 148 recoveries, 3 deaths, 2,695 negatives
  • Lawrence: 186 cases, 21 active, 155 recoveries, 10 deaths, 2,202 negatives
  • Crittenden: 1,269 cases, 155 active, 1,094 recoveries, 20 deaths, 8,026 negatives
  • Cross: 172 cases, 21 active, 149 recoveries, 2 deaths, 2,082 negatives
  • Jackson: 61 case, 12 active, 48 recoveries, 1 deaths, 1,796 negatives
  • Mississippi: 853 cases, 258 active, 584 recoveries, 11 deaths, 6,460 negatives
  • Sharp: 106 cases, 18 active, 83 recoveries, 5 death, 1,571 negatives
  • Izard: 45 cases, 12 active, 32 recoveries, 1 death, 1,344 negatives
  • Independence: 413 cases, 223 active, 189 recoveries, 1 deaths, 4,433 negatives

Source: ADH’s map

Tracking the growth in Arkansas

Friend of NEA Report Dr. Pat Carroll of Pocahontas is helping us track the data with numerous informational graphs, all updated daily at his website located here. 

More available here


9:45 AM WEDNESDAY

United States: 4,772,027 positive

156,840 have died. 1,528,979 have recovered.

Global: 18,576,034 positive

701,455 have died. 11,168,982 have recovered.

Source: Johns Hopkins University.


Wearing a mask is not only important, it's life-saving. | Lincoln ...

2 Comments

  1. Someone needs to figure out why with 659000 world deaths from Covid 19 the US has over 1/4 of them. It does not add up right.

Leave a Reply

Your email address will not be published.


*