
On Thursday, 687 new COVID-19 cases were reported in Arkansas, bringing the total cumulative number to above 18,000.
9 AM
Arkansas COVID Numbers
Cumulative Confirmed Cases: 18,062
Deaths: 240
Recovered: 12,127
Total Active Cases: 5,695
Source: ADH’s map
9 AM
COVID in NEA
- Craighead: 422 cases, 58 active, 358 recoveries, 6 deaths, 9,362 negatives
- Poinsett: 55 cases, 4 active, 48 recoveries, 3 deaths, 1,506 negatives
- Greene: 102 cases, 29 active, 73 recoveries, 0 deaths, 3,532 negatives
- Clay: 49 cases, 27 active, 19 recoveries, 3 deaths, 1,322 negatives
- Randolph: 40 cases, 10 active, 29 recoveries, 1 deaths, 1,777 negatives
- Lawrence: 98 cases, 11 active, 78 recoveries, 9 deaths, 1,306 negatives
- Crittenden: 660 cases, 136 active, 514 recoveries, 10 deaths, 5,308 negatives
- Cross: 84 cases, 7 active, 76 recoveries, 1 deaths, 1,328 negatives
- Jackson: 26 case, 10 active, 16 recovery, 0 deaths, 865 negatives
- Mississippi: 128 cases, 30 active, 95 recoveries, 3 deaths, 3,287 negatives
- Sharp: 53 cases, 6 active, 43 recoveries, 4 death, 842 negatives
Source: ADH’s map
Tracking the growth in Arkansas
Friend of NEA Report Dr. Pat Carroll of Pocahontas is helping us track the data with numerous informational graphs, all updated daily at his website located here.
9 AM
Hospitalizations
Currently Hospitalized | 284 |
Ever Hospitalized | 1,300 |
Currently on Ventilator | 66 |
Ever on Ventilator | 203 |
Total Nursing Home Residents | 636 |
9 AM
United States: 2,422,555 positive
124,424 have died. 663,562 have recovered.
Global: 9,635,935 positive
489,922 have died. 4,861,715 have recovered.
Source: Johns Hopkins University.
NEA Restaurant Shuts Down Dining Room Because Customers Won’t Wear Masks
Taco Casa in Pocahontas announced on Wednesday the temporary suspension of in-dining services to their customers because they say customers are refusing to wear masks when entering the restaurant. Not only that, but the restaurant indicated diners were being disrespectful when asked.
Be the first to comment