
On Monday, 416 COVID-19 cases were added to the total by the State of Arkansas, bringing our active case count to 8,352.
10 AM
Arkansas COVID Numbers
Cumulative Confirmed Cases: 12,917
Deaths: 182
Recovered: 8,352
Total Active Cases: 4,383
Source: ADH’s map
10 AM
COVID in NEA
- Craighead: 363 cases, 86 active, 275 recoveries, 2 deaths, 7,746 negatives
- Poinsett: 51 cases, 12 active, 36 recoveries, 3 deaths, 1,067 negatives
- Greene: 73 cases, 6 active, 67 recoveries, 0 deaths, 2,688 negatives
- Clay: 20 cases, 15 active, 5 recoveries, 0 deaths, 867 negatives
- Randolph: 28 cases, 4 active, 24 recoveries, 0 deaths, 1,346 negatives
- Lawrence: 91 cases, 9 active, 73 recoveries, 9 deaths, 1,074 negatives
- Crittenden: 537 cases, 107 active, 421 recoveries, 9 deaths, 4,316 negatives
- Cross: 79 cases, 23 active, 56 recoveries, 0 deaths, 956 negatives
- Jackson: 16 case, 10 active, 6 recovery, 0 deaths, 594 negatives
- Mississippi: 96 cases, 16 active, 78 recoveries, 2 deaths, 2,366 negatives
- Sharp: 50 cases, 4 active, 43 recoveries, 3 death, 720 negatives
Source: ADH’s map
Monday press conference
Tracking the growth in Arkansas
Friend of NEA Report Dr. Pat Carroll of Pocahontas is helping us track the data with numerous informational graphs, all updated daily at his website located here.
10 AM
10 AM
Hospitalizations
Currently Hospitalized | 206 |
Ever Hospitalized | 1,026 |
Currently on Ventilator | 45 |
Ever on Ventilator | 165 |
Total Nursing Home Residents | 513 |
10 AM
United States: 2,115,079 positive
116,191 have died. 576,334 have recovered.
Global: 8,065,966 positive
437,604 have died. 3,898,799 have recovered.
Source: Johns Hopkins University.
Be the first to comment