
7 PM
Arkansas COVID Numbers
Cumulative Confirmed Cases: 6,277
Deaths: 120
Recovered: 4,424
Total Active Cases: 1,733
Source: ADH’s map
7 PM
COVID in NEA
- Craighead: 191 cases, 47 active, 144 recoveries, 0 deaths, 4,297 negatives
- Poinsett: 31 cases, 5 active, 24 recoveries, 2 deaths, 505 negatives
- Greene: 54 cases, 26 active, 28 recoveries, 0 deaths, 1,755 negatives
- Clay: 4 cases, 0 active, 4 recoveries, 0 deaths, 524 negatives
- Randolph: 26 cases, 5 active, 21 recoveries, 0 deaths, 949 negatives
- Lawrence: 82 cases, 12 active, 65 recoveries, 5 deaths, 654 negatives
- Crittenden: 301 cases, 70 active, 222 recoveries, 9 deaths, 2,773 negatives
- Cross: 46 cases, 12 active, 34 recoveries, 0 deaths, 616 negatives
- Jackson: 1 case, 0 active, 1 recovery, 0 deaths, 240 negatives
- Mississippi: 72 cases, 16 active, 54 recoveries, 2 deaths, 1,328 negatives
- Sharp: 42 cases, 8 active, 32 recoveries, 2 death, 333 negatives
Source: ADH’s map
Tracking the growth in Arkansas
Friend of NEA Report Dr. Pat Carroll of Pocahontas is helping us track the data with numerous informational graphs, all updated daily at his website located here.
Updated 6 PM Tuesday
7 PM
United States: 1,698,581 positive
100,276 have died. 391,508 have recovered.
Global: 5,685,512 positive
354,983 have died. 2,347,276 have recovered.
Source: Johns Hopkins University.
Be the first to comment