Corn
$4.6200–$4.7200
per bushel · reported Arkansas locations
Report:
Companies, jobs, development and the economy across Northeast Arkansas.
NEA Report / Business Beat
Arkansas business. U.S. markets.
A clear view of what’s moving.
01 / U.S. market indexes Daily update · quote date shown below
From the fields to the market
Grain, cotton & rice
Public USDA market reports
$4.6200–$4.7200
per bushel · reported Arkansas locations
Report:
$12.5750–$13.0750
US #1 Soybeans · Country Elevators - Conventional · DLVD-T · per bushel
$12.8250
US #1 Soybeans · Mills and Processors - Conventional · DLVD-T · per bushel
Report:
No current cash bid reported
USDA Arkansas daily report
Report:
No current cash bid reported
USDA Arkansas daily report
Report:
77.78¢
per pound · North Delta
Upland · color 41, leaf 4, staple 34
Report:
$34.50
per 100 lb · Arkansas mills
Long-grain white milled rice · bagged
Report:
| Crop / grade | Location | Cash bid | Daily change | Delivery / market |
|---|---|---|---|---|
| US #1 Soybeans | Jonesboro, AR | $12.5750 | −0.0550 | DLVD-T · Country Elevators - Conventional |
| US #1 Soybeans | Osceola, AR | $13.0350 | −0.0550 | DLVD-T · Country Elevators - Conventional |
| US #2 Yellow Corn | West Memphis, AR | $4.6200 | −0.0600 | DLVD-T · Country Elevators - Conventional |
| US #1 Soybeans | West Memphis, AR | $12.9750 | −0.0550 | DLVD-T · Country Elevators - Conventional |
| US #1 Soybeans | Des Arc, AR | $12.6750 | −0.0550 | DLVD-T · Country Elevators - Conventional |
| US #2 Yellow Corn | Elaine, AR | $4.7200 | −0.0600 | DLVD-T · Country Elevators - Conventional |
| US #1 Soybeans | Elaine, AR | $13.0750 | −0.0550 | DLVD-T · Country Elevators - Conventional |
| US #2 Yellow Corn | Helena, AR | $4.7200 | −0.0600 | DLVD-T · Country Elevators - Conventional |
| US #1 Soybeans | Helena, AR | $13.0750 | −0.0550 | DLVD-T · Country Elevators - Conventional |
| US #1 Soybeans | Pendleton, AR | $12.8250 | −0.0550 | DLVD-T · Country Elevators - Conventional |
| US #1 Soybeans | Stuttgart, AR | $12.8250 | −0.0550 | DLVD-T · Mills and Processors - Conventional |
| US #1 Soybeans | Wheatley, AR | $12.7250 | −0.0550 | DLVD-T · Country Elevators - Conventional |
Current delivery only. DLVD-T means delivered by truck. Each bid retains its USDA grade and market type; forward-delivery contracts are excluded.