
1:30 PM
Arkansas COVID Numbers
Cumulative Confirmed Cases: 5,003
Deaths: 107
Recovered: 3,852
Total Active Cases: 1,044
Source: ADH’s map
1:30 PM
COVID in NEA
- Craighead: 153 cases, 47 active, 106 recoveries, 0 deaths, 2,981 negatives
- Poinsett: 28 cases, 4 active, 22 recoveries, 2 deaths, 406 negatives
- Greene: 29 cases, 5 active, 24 recoveries, 0 deaths, 1,342 negatives
- Clay: 4 cases, 1 active, 3 recoveries, 0 deaths, 423 negatives
- Randolph: 24 cases, 3 active, 21 recoveries, 0 deaths, 779 negatives
- Lawrence: 77 cases, 17 active, 56 recoveries, 4 deaths, 548 negatives
- Crittenden: 250 cases, 40 active, 202 recoveries, 8 deaths, 2,183 negatives
- Cross: 40 cases, 13 active, 27 recoveries, 0 deaths, 500 negatives
- Jackson: 1 case, 0 active, 1 recovery, 0 deaths, 196 negatives
- Mississippi: 66 cases, 16 active, 49 recoveries, 0 deaths, 794 negatives
- Sharp: 40 cases, 30 active, 8 recoveries, 2 death, 228 negatives
Source: ADH’s map
Updated Wednesday:
Tracking the growth in Arkansas
Friend of NEA Report Dr. Pat Carroll of Pocahontas is helping us track the data with numerous informational graphs, all updated daily at his website located here.
Be the first to comment